Prices

The price quoted is for the hire of the villa using all 3 bedrooms. We may be able to offer a reduced rate for under occupancy in the low season (April, June, late-September & October).

There are two double sofa-beds in the living area which are suitable for occasional use at an extra cost. 

Please contact us for out of season bookings and if the dates you are interested in are not listed.

 

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
High season 2023 15 Jul 23 01 Sep 23 £2200 7 Nights
September- 01 Sep 23 16 Sep 23 £1400 7 Nights
May 2024 01 May 24 31 May 24 £1500 7 Nights
June 2024 01 Jun 24 23 Jun 24 £1600 6 Nights
High season 2024 26 Jul 24 31 Aug 24 £2400 7 Nights
Sept 2024 01 Sep 24 14 Sep 24 £1600 6 Nights
Low season late-Sept-Oct 15 Sep 24 12 Oct 24 £1500 6 Nights
May 2025 01 May 25 31 May 25 £1570 6 Nights
June 2025 31 May 25 30 Jun 25 £1800 6 Nights
July 2024 30 Jun 25 18 Jul 25 £2200 6 Nights
July-August 18 Jul 25 31 Aug 25 £2500 6 Nights
September 2025 31 Aug 25 30 Sep 25 £1900 6 Nights
October 2025 30 Sep 25 11 Oct 25 £1600 6 Nights
Highlights
  • 3 Bedroom Modern Villa
  • Spectacular Sea Views
  • Extensive Private Grounds
  • Walk to Sandy Beaches
  • Close to Local Bars & Restaurants
  • Air Conditioning
  • Free Wi-Fi
Current Weather
Current Weather
2°c
Patchy rain nearby
Location